RVers who love to golf don’t have to choose between a good campground and easy access to the first tee. Across the country, a small but varied group of RV parks places camping and golf on the same property.
The 25 destinations on this list range from state park campgrounds and quiet family-run parks to large golf resorts with pools, restaurants, and organized activities. Some have full 18-hole courses, while others offer more relaxed 9-hole layouts.
These are not ordinary RV parks that happen to mention a golf course several miles away. Each property had to meet the standards we set below.
How We Chose These RV Parks
Every RV park on this list meets the following criteria:
- A regulation golf course with at least nine holes is located onsite or directly connected to the same resort.
- Traveling RVers can reserve a site for a short stay rather than purchase or lease a lot.
- Resort guests or members of the public can book tee times.
- Adjacent courses qualify only when they have a clear operating connection to the RV resort.
- Miniature golf, disc golf, putting courses, and driving ranges do not qualify on their own.
- Merely having a golf course nearby is not enough.
Note: Golf is generally charged separately from the campsite unless the resort offers a stay-and-play package. Age requirements, RV restrictions, seasonal schedules, and package rules are noted in the individual listings.
Below this list is a map to help you locate each RV park and identify potential stops for your next trip.
West
| # | RV park | Location | Golf course | Notes |
|---|---|---|---|---|
| 1 | Likely Place Golf & RV Resort | Likely, California | 18 holes | Full-hookup sites, driving range, restaurant and loaner clubs |
| 2 | Benbow KOA Holiday | Garberville, California | 9 holes | Family campground near the redwoods; two tee sets allow an 18-hole round |
| 3 | The Springs at Borrego | Borrego Springs, California | 9 holes | Full-hookup sites, onsite restaurant and year-round operation |
| 4 | Bar Run Golf & RV Resort | Roseburg, Oregon | 18 holes | Newer resort built beside the South Umpqua River |
| 5 | Applegate River Golf & RV Resort | Grants Pass, Oregon | 9 holes | Nightly RV sites and an optional discounted golf add-on |
| 6 | Sage Hills Golf & RV Resort | Warden, Washington | 18 holes | 42 full-hookup sites, restaurant and stay-and-play packages |
| 7 | Westwind RV & Golf Resort | Yuma, Arizona | 9-hole par-3 | A 55+ resort accepting short-term reservations |
| 8 | Palisade State Park | Sterling, Utah | 18 holes | RV camping, golf and a reservoir within the state park |
Midwest and South Central
| # | RV park | Location | Golf course | Notes |
|---|---|---|---|---|
| 9 | The Creeks Golf & RV Resort | Cave Springs, Arkansas | 18 holes | The course runs through the 200-acre resort; guests receive a golf discount |
| 10 | Forest Hills Golf & RV Resort | Detroit Lakes, Minnesota | 18 holes | Overnight RV camping is available only through a Play & Stay package |
| 11 | Washakie Golf & RV Resort | North Branch, Michigan | 18 holes | Nightly, weekly and monthly stays; campers can walk to the first tee |
| 12 | Thunder Bay Resort | Hillman, Michigan | 18 holes | 23 paved pull-through sites bordering the course; no pop-up campers |
| 13 | Roman Nose State Park | Watonga, Oklahoma | 18 holes | RV camping and a par-70 course among canyon walls and mesas |
| 14 | Maverick Ranch RV Park at Lajitas | Lajitas, Texas | 18 holes | Part of Lajitas Golf Resort, home to Black Jack’s Crossing |
Southeast
| # | RV park | Location | Golf course | Notes |
|---|---|---|---|---|
| 15 | Diamond Caverns RV Resort & Golf | Park City, Kentucky | 18 holes | 70 RV sites near Mammoth Cave National Park |
| 16 | Quail Creek Golf & RV Resort | Hartselle, Alabama | 9 holes | More than 50 RV sites within a 600-acre resort |
| 17 | Wanee Lake Golf & RV Resort | Ashburn, Georgia | 9 holes | Full-hookup sites, lake, pool and public golf course |
| 18 | Jack Hill State Park | Reidsville, Georgia | 18 holes | 29 RV and tent sites; course includes an island green |
| 19 | Madison RV & Golf Resort | Madison, Florida | 9 holes | Some RV sites directly overlook the course |
| 20 | Sanlan RV & Golf Resort | Lakeland, Florida | 27 holes | Three distinct 9-hole courses bordering a wildlife sanctuary |
| 21 | The Great Outdoors RV & Golf Resort | Titusville, Florida | 18 holes | Nightly rentals available; no pop-ups, truck campers or RVs under 18 feet |
| 22 | Hilton Head National RV Resort | Bluffton, South Carolina | 18 holes | Course is adjacent rather than inside the RV resort, but both share ownership |
Northeast
| # | RV park | Location | Golf course | Notes |
|---|---|---|---|---|
| 23 | Mill Race Golf & Camping Resort | Benton, Pennsylvania | 18 holes | Seasonal campground with daily, weekly and monthly full-hookup sites |
| 24 | Hickory Ridge Golf Resort | Holley, New York | 18 holes | Nightly and weekly RV stays; campers receive discounted golf |
| 25 | Fogg Brook Resort | Palmyra, Maine | 18 holes | 91 campsites, driving range and onsite pub; campground open May 15 through October 15 |
Write a comment